Components
Shared Components — components/shared/
| Component | Description |
|---|---|
Navbar | Navigation bar with role-aware links, wallet |
DataTable | Sortable, filterable table with pagination |
Modal | Animated modal dialog with backdrop |
Form | Form components with validation |
Alert | Alert / notification banners |
Loading | Loading spinner / skeleton |
ErrorBoundary | React error boundary with fallback UI |
HoldingsCard | Token balance display card |
ChainSwitcher | Network / chain selector dropdown |
DataExport | Export data in multiple formats |
TransactionStatus | Real-time transaction status tracker |
UI Components — components/ui/
These are primarily used on the landing page:
| Component | Description |
|---|---|
shape-landing-hero | 3D animated hero section (Three.js) |
sign-in-flow-1 | Multi-step sign-in/signup flow |
testimonials-section | Testimonial carousel |
footer-column | Footer with link columns |
grid-pattern | Decorative background grid |
Last updated on